<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Being the adventures of a young man whose principal interests are... &#187; Portfolio</title>
	<atom:link href="http://juliankussman.com/blog/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliankussman.com/blog</link>
	<description>Advertising, Interactive Art Direction, and usability.</description>
	<lastBuildDate>Tue, 27 Dec 2011 17:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whitewave &#8211; Sun Cha website</title>
		<link>http://juliankussman.com/blog/2008/09/08/whitewave-sun-cha-website/</link>
		<comments>http://juliankussman.com/blog/2008/09/08/whitewave-sun-cha-website/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:54:33 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[sun cha]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whitewave]]></category>

		<guid isPermaLink="false">http://juliankussman.com/blog/?p=57</guid>
		<description><![CDATA[These comps were created for Whitewave&#8217;s Sun Cha brand energy drink. It&#8217;s a natural tea drink that&#8217;s caffeine free so you don&#8217;t get the rush/crash with most other energy drinks. The campaign is titled &#8216;Take back the afternoon&#8217; and the &#8230; <a href="http://juliankussman.com/blog/2008/09/08/whitewave-sun-cha-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These comps were created for Whitewave&#8217;s Sun Cha brand energy drink. It&#8217;s a natural tea drink that&#8217;s caffeine free so you don&#8217;t get the rush/crash with most other energy drinks.<br />
The campaign is titled &#8216;Take back the afternoon&#8217; and the site was built to look like a public rally for those who wish to take back their afternoon.</p>
<p>Interactive Art Director &#8211; Julian Kussman, Copywriter &#8211; Kay Cochran</p>
<p><a href="http://juliankussman.com/blog/wp-content/uploads/2008/08/rally1.jpg"><img class="alignnone size-medium wp-image-58" title="rally1" src="http://juliankussman.com/blog/wp-content/uploads/2008/08/rally1-300x190.jpg" alt="" width="300" height="190" /></a></p>
<p><a href="http://juliankussman.com/blog/wp-content/uploads/2008/08/rally2.jpg"><img class="alignnone size-medium wp-image-59" title="rally2" src="http://juliankussman.com/blog/wp-content/uploads/2008/08/rally2-300x190.jpg" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliankussman.com/blog/2008/09/08/whitewave-sun-cha-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizer &#8211; Plan Prepare Protect Weather Widget</title>
		<link>http://juliankussman.com/blog/2008/08/22/energizer-plan-prepare-protect-weather-widget/</link>
		<comments>http://juliankussman.com/blog/2008/08/22/energizer-plan-prepare-protect-weather-widget/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:08:59 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Energizer]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://juliankussman.com/blog/?p=61</guid>
		<description><![CDATA[This is a Desktop Weather Widget that connects to a custom web service and displays weather warnings and information for your area. It find your location automatically and will keep you up to date on the weather. It was created &#8230; <a href="http://juliankussman.com/blog/2008/08/22/energizer-plan-prepare-protect-weather-widget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a Desktop Weather Widget that connects to a custom web service and displays weather warnings and information for your area. It find your location automatically and will keep you up to date on the weather. It was created using Adobe AIR and Flash CS3 (AS3).</p>
<p><a href="http://juliankussman.com/blog/wp-content/uploads/2008/08/enrwidget.jpg"><img src="http://juliankussman.com/blog/wp-content/uploads/2008/08/enrwidget-270x300.jpg" alt="" title="enrwidget" width="270" height="300" class="alignnone size-medium wp-image-62" /></a></p>
<p><a href="http://energizer.com/preparedness/Download.aspx">Visit widget download site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliankussman.com/blog/2008/08/22/energizer-plan-prepare-protect-weather-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitewave &#8211; MiA Control / Mama banner</title>
		<link>http://juliankussman.com/blog/2008/08/22/whitewave-mia-control-mama-banner/</link>
		<comments>http://juliankussman.com/blog/2008/08/22/whitewave-mia-control-mama-banner/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:44:13 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[mia]]></category>

		<guid isPermaLink="false">http://juliankussman.com/blog/?p=55</guid>
		<description><![CDATA[This banner campaign was for MiA Control and MiA Mama, 2 products under the MiA brand name which is a line of dairy drinks aimed at women. Interactive Art director &#8211; Julian Kussman Hello to Schiff Hardin! Who are you? &#8230; <a href="http://juliankussman.com/blog/2008/08/22/whitewave-mia-control-mama-banner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This banner campaign was for MiA Control and MiA Mama, 2 products under the MiA brand name which is a line of dairy drinks aimed at women.</p>
<p>Interactive Art director &#8211; Julian Kussman</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="free_300x250" /><param name="bgcolor" value="#ffffff" /><param name="align" value="middle" /><param name="src" value="http://juliankussman.com/blog/wp-content/uploads/2008/08/control-mama_300x250_x1.swf" /><embed type="application/x-shockwave-flash" width="300" height="250" src="http://juliankussman.com/blog/wp-content/uploads/2008/08/control-mama_300x250_x1.swf" align="middle" bgcolor="#ffffff" name="free_300x250"></embed></object></p>
<p>Hello to Schiff Hardin! Who are you? Why is this so interesting to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://juliankussman.com/blog/2008/08/22/whitewave-mia-control-mama-banner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hartford Racing &#8211; Website comp</title>
		<link>http://juliankussman.com/blog/2008/07/24/the-hartfaord-racing-website-comp/</link>
		<comments>http://juliankussman.com/blog/2008/07/24/the-hartfaord-racing-website-comp/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:25:42 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[micro-site]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[The Hartford]]></category>

		<guid isPermaLink="false">http://juliankussman.com/blog/?p=41</guid>
		<description><![CDATA[This design was for a micro-site to showcase The Hartford&#8217;s sponsorship of NASCAR driver Dario Franchitti. I used strong brand colors combined with mechanical elements to evoke the exciting nature of NASCAR. Interactive Art Director &#8211; Julian Kussman]]></description>
			<content:encoded><![CDATA[<p>This design was for a micro-site to showcase The Hartford&#8217;s sponsorship of NASCAR driver Dario Franchitti.</p>
<p>I used strong brand colors combined with mechanical elements to evoke the exciting nature of NASCAR.</p>
<p>Interactive Art Director &#8211; Julian Kussman</p>
<p><a href="http://juliankussman.com/blog/wp-content/uploads/2008/07/nascarv1_home.jpg"><img class="size-medium wp-image-42 alignnone" title="nascarv1_home" src="http://juliankussman.com/blog/wp-content/uploads/2008/07/nascarv1_home-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://juliankussman.com/blog/wp-content/uploads/2008/07/nascarv1_dario.jpg"><img class="size-medium wp-image-43 alignnone" title="nascarv1_dario" src="http://juliankussman.com/blog/wp-content/uploads/2008/07/nascarv1_dario-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliankussman.com/blog/2008/07/24/the-hartfaord-racing-website-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BudTV &#8211; Holiday banner ads</title>
		<link>http://juliankussman.com/blog/2008/07/24/budtv-holiday-banner-ads/</link>
		<comments>http://juliankussman.com/blog/2008/07/24/budtv-holiday-banner-ads/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:24:57 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Anheuser Busch]]></category>
		<category><![CDATA[banner ad]]></category>
		<category><![CDATA[BudTV]]></category>

		<guid isPermaLink="false">http://juliankussman.com/blog/?p=31</guid>
		<description><![CDATA[These ads were made to promote a free beer giveaway on Anheuser Busch&#8217;s BudTV. Who doesn&#8217;t like free beer? Art director &#8211; Adnan Sabic, Copy Writer &#8211; Greg Vogler, Interactive &#8211; Julian Kussman]]></description>
			<content:encoded><![CDATA[<p>These ads were made to promote a free beer giveaway on Anheuser Busch&#8217;s BudTV.<br />
<br />Who doesn&#8217;t like free beer?<br />
<br />Art director &#8211; Adnan Sabic, Copy Writer &#8211; Greg Vogler, Interactive &#8211; Julian Kussman<br />
<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="free_300x250" /><param name="bgcolor" value="#ffffff" /><param name="align" value="middle" /><param name="src" value="http://juliankussman.com/blog/wp-content/uploads/2008/07/free_300x250.swf" /><embed type="application/x-shockwave-flash" width="300" height="250" src="http://juliankussman.com/blog/wp-content/uploads/2008/07/free_300x250.swf" align="middle" bgcolor="#ffffff" name="free_300x250"></embed></object><br />
<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="free_300x2501" /><param name="bgcolor" value="#ffffff" /><param name="align" value="middle" /><param name="src" value="http://juliankussman.com/blog/wp-content/uploads/2008/07/free_300x2501.swf" /><embed type="application/x-shockwave-flash" width="300" height="250" src="http://juliankussman.com/blog/wp-content/uploads/2008/07/free_300x2501.swf" align="middle" bgcolor="#ffffff" name="free_300x2501"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://juliankussman.com/blog/2008/07/24/budtv-holiday-banner-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

