<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 bitmap mosaic class</title>
	<atom:link href="http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/</link>
	<description>Advertising, Interactive Art Direction, Flash, and usability.</description>
	<lastBuildDate>Fri, 11 Dec 2009 09:03:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vayu</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-504</link>
		<dc:creator>Vayu</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-504</guid>
		<description>Hi again.

I actually found the answer to my own question about the transparent png.

In the Mosaic.as I changed the getPixel function to getPixel32.

var color:uint = bmd.getPixel(colorX , colorY);
to
var color:uint = bmd.getPixel32(colorX , colorY);

Let me know if there is a problem with this.</description>
		<content:encoded><![CDATA[<p>Hi again.</p>
<p>I actually found the answer to my own question about the transparent png.</p>
<p>In the Mosaic.as I changed the getPixel function to getPixel32.</p>
<p>var color:uint = bmd.getPixel(colorX , colorY);<br />
to<br />
var color:uint = bmd.getPixel32(colorX , colorY);</p>
<p>Let me know if there is a problem with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vayu</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-503</link>
		<dc:creator>Vayu</dc:creator>
		<pubDate>Thu, 17 Sep 2009 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-503</guid>
		<description>Hey Julian.

This is really cool, but do you know if this can be done with a png that has a transparent background?

Cordially
Vayu</description>
		<content:encoded><![CDATA[<p>Hey Julian.</p>
<p>This is really cool, but do you know if this can be done with a png that has a transparent background?</p>
<p>Cordially<br />
Vayu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felisan</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-494</link>
		<dc:creator>felisan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-494</guid>
		<description>hi Julian.
nice Class :) I like it alot.
been doing a short set of experiments:
http://www.campjohn.dk/wp/?p=1146

guess I&#039;ll be using this a lot in the future.
thanks
felisan</description>
		<content:encoded><![CDATA[<p>hi Julian.<br />
nice Class <img src='http://juliankussman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I like it alot.<br />
been doing a short set of experiments:<br />
<a href="http://www.campjohn.dk/wp/?p=1146" rel="nofollow">http://www.campjohn.dk/wp/?p=1146</a></p>
<p>guess I&#8217;ll be using this a lot in the future.<br />
thanks<br />
felisan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosaic Class, different tests at Helpful stuff</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-493</link>
		<dc:creator>Mosaic Class, different tests at Helpful stuff</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-493</guid>
		<description>[...] surfing I stumbled upon this Mosaic.as class written by Julian Kussman. in Julians own words, this class &#8220;allows you to create a pixellated copy of any display [...]</description>
		<content:encoded><![CDATA[<p>[...] surfing I stumbled upon this Mosaic.as class written by Julian Kussman. in Julians own words, this class &#8220;allows you to create a pixellated copy of any display [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chhabeg</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-477</link>
		<dc:creator>chhabeg</dc:creator>
		<pubDate>Thu, 25 Jun 2009 10:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-477</guid>
		<description>thanks this is very good class .</description>
		<content:encoded><![CDATA[<p>thanks this is very good class .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mosaic effect &#124; Aleksey Matveev blog</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-475</link>
		<dc:creator>Mosaic effect &#124; Aleksey Matveev blog</dc:creator>
		<pubDate>Tue, 19 May 2009 20:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-475</guid>
		<description>[...] ?????????? ????????? ?????????, ?????????? ????? ???.  ?? ????? ???? ??? ? ????????? ????????, ? ????? ??? ? [...]</description>
		<content:encoded><![CDATA[<p>[...] ?????????? ????????? ?????????, ?????????? ????? ???.  ?? ????? ???? ??? ? ????????? ????????, ? ????? ??? ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-386</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-386</guid>
		<description>Thanks, I need this class,</description>
		<content:encoded><![CDATA[<p>Thanks, I need this class,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Chernoff</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-365</link>
		<dc:creator>Josh Chernoff</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-365</guid>
		<description>I Just updated the zip again. this Time I did it with pixel bender. super fast! 
Note: this only work with flash 10. 

If you don&#039;t have flash 10, I could show you how to use flash develop with the flex 4 sdk to compile flash 10 for free.</description>
		<content:encoded><![CDATA[<p>I Just updated the zip again. this Time I did it with pixel bender. super fast!<br />
Note: this only work with flash 10. </p>
<p>If you don&#8217;t have flash 10, I could show you how to use flash develop with the flex 4 sdk to compile flash 10 for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Chernoff</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-364</link>
		<dc:creator>Josh Chernoff</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-364</guid>
		<description>The BitmapData.draw() only happens once.  Thats the slowest method of the class. 

I have got this to work with video  at 3 pixel size at 60fps with no problem

this is really fast, the only thing I could think to make this work faster would be to use a Vector class.  

I guess I would need to see a real world use where I would need the cashed shape.</description>
		<content:encoded><![CDATA[<p>The BitmapData.draw() only happens once.  Thats the slowest method of the class. </p>
<p>I have got this to work with video  at 3 pixel size at 60fps with no problem</p>
<p>this is really fast, the only thing I could think to make this work faster would be to use a Vector class.  </p>
<p>I guess I would need to see a real world use where I would need the cashed shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://juliankussman.com/blog/2008/10/01/as3-bitmap-mosaic-class/comment-page-1/#comment-363</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://juliankussman.com/blog/?p=82#comment-363</guid>
		<description>One thing missing now though is the caching I had built in. That way once you draw a 10px Mosaic, you can access it again at any time without redrawing it.</description>
		<content:encoded><![CDATA[<p>One thing missing now though is the caching I had built in. That way once you draw a 10px Mosaic, you can access it again at any time without redrawing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
